top of page
​Racing Achievements
Group / Listed / Feature Event Winners
GROUP 1 RACES
YEAR | TRACK | RACE | GREYHOUND | DISTANCE |
---|---|---|---|---|
1994 | Sandown | Melbourne Cup | Light Of Fire | 511m |
2001 | The Meadows | Top Gun Sprinters | No Intent | 525m |
2001 | Albion Park | Gold Cup - Qld Cup | Hotshow Vintage | 710m |
2001 | Cannington | Perth Cup | Sammy Mint | 530m |
2004 | Sandown | Sandown Cup | Proven Lethal | 715m |
2004 | Sandown | Top Gun Sprinters | Whisky Assassin | 515m |
2005 | The Meadows | Silver Chief | Ben's Fury | 525m |
2006 | Wentworth Park | Paws Of Thunder | Suave Fella | 520m |
2007 | Sandown | The Laurels | Miss Hot Gossip | 515m |
2007 | The Meadows | Maturity Classic | Run's House | 525m |
2007 | Albion Park | Brisbane Cup | Uno Joel | 520m |
2008 | Albion Park | Brisbane Cup | El Galo | 520m |
2008 | Wentworth Park | Vic Peters | Nitro Burst | 520m |
2008 | Angle Park | Adelaide Cup | Whippy's Image | 515m |
2009 | The Meadows | Silver Chief | Fedex | 525m |
2009 | The Meadows | Temlee | El Galo | 525m |
2009 | The Meadows | Maturity Classic | Aston Trivett | 525m |
2009 | Wentworth Park | National Derby | Fedex | 520m |
2009 | Angle Park | Adelaide Cup | El Galo | 515m |
2010 | Sandown | Sandown Cup | Next Top Model | 715m |
2010 | The Meadows | Temlee | Fedex | 525m |
2012 | The Meadows | Silver Chief | Godsend | 525m |
2012 | Sandown | Melbourne Cup | Got A Moment | 515m |
2012 | Sandown | Sapphire Crown Classic | Peggy May | 515m |
2012 | Albion Park | Brisbane Cup | Got A Moment | 515m |
2012 | Wentworth Park | Easter Egg | Don't Knocka Him | 520m |
2012 | Wentworth Park | Vic Peters | Proven Nitro | 520m |
2013 | Sandown | Melbourne Cup | Black Magic Opal | 515m |
2016 | The Meadows | Temlee | Dalgetty | 525m |
2016 | Wentworth Park | Easter Egg | Moreira | 520m |
2016 | Wentworth Park | Peter Mosman | Buck Forty | 520m |
2016 | Angle Park | Adelaide Cup | Aqua Cheetah | 515m |
2017 | Sandown | Melbourne Cup | Aston Dee Bee | 515m |
2017 | The Meadows | Fanta Bale Super Stayers | Trip To Eden | 730m |
2017 | The Meadows | Zoom Top | Burn One Down | 730m |
2017 | Wentworth Park | Association Cup | Trip To Eden | 730m |
2017 | Dapto | MegaStar | Aqua Cheetah | 520m |
2018 | The Meadows | Silver Chief | Out Of Range | 525m |
2018 | The Meadows | Top Gun Sprinters | Poke The Bear | 525m |
2018 | Wentworth Park | National Derby | Out Of Range | 520m |
2018 | Wentworth Park | Vic Peters | Deliver | 520m |
2018 | Angle Park | Adelaide Cup | Real Simple | 515m |
2019 | The Meadows | Rookie Rebel | Deliver | 600m |
2019 | Angle Park | Adelaide Cup | Hooked On Scotch | 515m |
2019 | Hobart | Hobart Thousand | Hooked On Scotch | 461m |
2020 | Sandown | Sapphire Crown Classic | Black Opium | 515m |
2020 | Albion Park | Brisbane Cup | Black Opium | 520m |
2021 | Albion Park | Brisbane Cup | Equalizer | 520m |
2021 | Hobart | Hobart Thousand | Aussie Secret | 461m |
2022 | Albion Park | Gold Cup - Qld Cup | Collinda Patty | 710m |
2023 | The Meadows | Top Gun Sprinters | Transponder | 525m |
2023 | Dapto | MegaStar | Umberto | 520m |
2023 | Angle Park | Adelaide Cup | Transponder | 515m |
2024 | The Meadows | Australian Cup | Tim Zoo | 525m |
2024 | The Meadows | Temlee | Explicit | 525m |
2024 | Albion Park | Brisbane Cup | Flying Zulu | 520m |
2024 | Angle Park | Adelaide Cup | Excavation | 515m |
2024 | The Meadows | Top Gun Sprinters | Excavation | 525m |
2024 | Sandown | Melbourne Cup | Explicit | 515m |
2024 | The Meadows | The Phoenix | Explicit | 525m |
GROUP 2 RACES
Year | Track | Race | Greyhound | Distance |
---|---|---|---|---|
1993 | Shepparton | Shepparton Cup | Head Honcho | 440m |
1994 | Olympic Park | Silver Chief | Light Of Fire | 511m |
1994 | Traralgon | Traralgon Cup | Light Of Fire | 513m |
1996 | Sandown | Silver Chief | Awesome Assassin | 515m |
2003 | Horsham | Horsham Cup | Monsters Inc. | 480m |
2004 | Ballarat | Ballarat Cup | Whisky Assassin | 450m |
2004 | Geelong | Geelong Cup | Whisky Assassin | 457m |
2004 | Shepparton | Shepparton Cup | Whisky Assassin | 440m |
2005 | Sale | Sale Cup | Hercules | 650m |
2006 | Horsham | Horsham Cup | Marungi Blaze | 480m |
2007 | Horsham | Horsham Cup | Winsome History | 480m |
2007 | The Meadows | Great Chase | Wot Price Harold | 525m |
2007 | Cannington | WA Oaks | Miss Hot Gossip | 530m |
2008 | Bendigo | Bendigo Cup | El Galo | 430m |
2008 | Shepparton | Shepparton Cup | Hanify's Impact | 450m |
2008 | The Meadows | Temlee | Whippy's Image | 525m |
2008 | Warrnambool | Warrnambool Cup | El Galo | 450m |
2008 | Gold Coast | Gold Coast Cup | El Galo | 457m |
2009 | Warrnambool | Warrnambool Cup | Hanify's Impact | 450m |
2012 | Bendigo | Bendigo Cup | Peggy May | 425m |
2012 | The Meadows | Great Chase | Boris Fields | 525m |
2012 | Warrnambool | Warrnambool Classic | El Brooklyn | 450m |
2013 | Ballarat | Ballarat Cup | Ronan Izmir | 450m |
2013 | Bendigo | Bendigo Cup | Ronan Izmir | 425m |
2013 | Geelong | Geelong Cup | Black Magic Opal | 460m |
2013 | Healesville | Healesville Cup | El Brooklyn | 350m |
2013 | Warrnambool | Warrnambool Cup | Ronan Izmir | 450m |
2013 | Cannington | WA Derby | Boris Fields | 530m |
2014 | Warrnambool | Warrnambool Cup | Black Magic Opal | 450m |
2015 | Geelong | Geelong Cup | Dalgetty | 460m |
2016 | Bendigo | Bendigo Cup | Aston Bolero | 425m |
2016 | Shepparton | Shepparton Cup | Aston Bolero | 450m |
2016 | Sandown | Launching Pad | Buck Forty | 515m |
2016 | The Meadows | Top Gun Stayers | Burn One Down | 725m |
2017 | Ballarat | Ballarat Cup | Aston Dee Bee | 450m |
2017 | The Meadows | Great Chase | Despacito | 525m |
2017 | Warrnambool | Warrnambool Classic | Bewildering | 450m |
2018 | Ballarat | Ballarat Cup | Aston Kimetto | 450m |
2018 | Geelong | Geelong Cup | Aston Kimetto | 460m |
2018 | Warragul | Warragul Cup | Aston Dee Bee | 460m |
2018 | Traralgon | Traralgon Cup | Poke The Bear | 525m |
2018 | Sandown | McKenna Memorial | Out Of Range | 595m |
2019 | Geelong | Geelong Cup | Hooked On Scotch | 460m |
2020 | Healesville | Healesville Cup | Zambora Lou | 350m |
2020 | Warrnambool | Warrnambool Cup | Zambora Smokey | 450m |
2022 | Bendigo | Bendigo Cup | Typhoon Sammy | 425m |
2022 | Horsham | Horsham Cup | Typhoon Sammy | 480m |
2022 | Traralgon | Traralgon Cup | Typhoon Sammy | 395m |
2023 | Bendigo | Bendigo Cup | Alpha Zulu | 425m |
2023 | Sandown | Cranbourne Cup | Alpha Zulu | 515m |
2024 | Ballarat | Ballarat Cup | Explicit | 450m |
2024 | Shepparton | Shepparton Cup | Explicit | 450m |
2024 | Warragul | Warragul Cup | Tim Zoo | 460m |
2024 | Traralgon | Traralgon Cup | Unleash Collinda | 450m |
GROUP 3 RACES
Year | Track | Race | Greyhound | Distance |
---|---|---|---|---|
1993 | Wentworth Park | Jeff Holland Juvenille | Akebono | 520m |
1997 | Bulli | Gold Cup | Awesome Assassin | 472m |
2001 | The Meadows | The Fireball Stayers | Hotshow Vintage | 730m |
2004 | Canberra | Canberra Cup | Awesome Cole | 530m |
2004 | Sandown | The Shoot Out | Whisky Assassin | 515m |
2004 | Cannington | Perth Cup Consolation | Monsters Inc | 530m |
2005 | Bulli | Gold Cup | Whisky Assassin | 472m |
2006 | Albion Park | Golden Sands | Andy Palmer | 600m |
2008 | Gold Coast | Golden Ticket Match Race | El Galo | 457m |
2008 | Bulli | Cyril Rowe Gold Cup | El Galo | 472m |
2009 | Sandown | Race Callers Speedstar | El Galo | 515m |
2012 | Sandown | The Shoot Out | Proven Nitro | 515m |
2015 | The Meadows | Silver Bullet | Dalgetty | 525m |
2016 | The Meadows | New Year Cup - Topcat Cup | Burn One Down | 725m |
2016 | The Meadows | Silver Bullet | Aston Bolero | 525m |
2017 | The Meadows | Silver Bullet | Bewildering | 525m |
2017 | Sandown | Bill Collins Mem. Speedstar | Bewildering | 515m |
2017 | Sandown | Race Callers Speedstar | Burn One Down | 595m |
2018 | The Meadows | Silver Bullet | Poke The Bear | 525m |
2018 | Sandown | The Shoot Out | Aston Dee Bee | 515m |
2018 | Warragul | St Ledger | Aston Kimetto | 460m |
2019 | Sandown | The Shoot Out | Hooked On Scotch | 515m |
2021 | The Meadows | August Speedstar | Collinda Patty | 600m |
2021 | Warragul | St Ledger | Aston Fastnet | 460m |
2022 | The Meadows | GRV Vic Breeders Maiden | Plaintiff | 525m |
2022 | Albion Park | Super Sprint Final | Equalizer | 520m |
2023 | Healesville | Straight Track C'Ship | Unleash Collinda | 350m |
2023 | The Meadows | Country Championship | Stealth | 525m |
2023 | The Meadows | Great Chase | Explicit | 525m |
2024 | Sandown | Sir John Dillon Memorial | Tim Zoo | 595m |
LISTED RACES
Year | Track | Race | Greyhound | Distance |
---|---|---|---|---|
2001 | The Meadows | Silver Bullet | Hotshow Vintage | 525m |
2016 | Sandown | Maidment Memorial | Moreira | 595m |
2016 | Sandown | Easter Gift | Dalgetty | 515m |
2017 | Sandown | Australia Day Sprint | Big Flood | 515m |
2017 | Sandown | Easter Gift | Worm Burner | 515m |
2017 | Albion Park | Super Stayers Invitational | Burn One Down | 710m |
2021 | Bendigo | Pink Diamond - Challenger | Collinda Patty | 500m |
2021 | Bendigo | Pink Diamond - Champion | Aussie Secret | 425m |
2021 | Albion Park | Super Sprint Final | Equalizer | 520m |
2022 | Ballarat | Pink Diamond - Maiden | Collinda Chips | 450m |
2023 | Warragul | Pink Diamond - Champion | Transponder | 460m |
2023 | Warragul | Pink Diamond - Rookie | Navarino | 460m |
2025 | Sandown | Australia Day Sprint | Flying Zulu | 515m |
SPECIAL EVENT RACES
Year | Track | Race | Greyhound | Distance |
---|---|---|---|---|
1998 | Sale | Sale Cup | Awesome Assassin | 511m |
2001 | The Meadows | Gleeson & Tonta Stayers | Proven Dream | 730m |
2007 | Sale | Sale Sprint Championship | Didya See Me | 440m |
2010 | Sandown | GOTBA Cup | Shredded Cheese | 515m |
2011 | The Gardens | Black Top | Penthouse | 515m |
2012 | Cranbourne | Puppy Classic | Proven Nitro | 520m |
2013 | Ballarat | Western District Derby | Whata Good Size | 450m |
2015 | Shepparton | Shepparton Classic | Aston Bolero | 450m |
2016 | Ballarat | Western District Derby | Jack Walker | 450m |
2017 | The Meadows | The Fireball Stayers | Burn One Down | 730m |
2017 | Sale | Sale Sprint Championship | Aston Bolero | 440m |
2017 | Sandown | Nat. Sprint Vic State Final | Aston Dee Bee | 515m |
2017 | The Meadows | Nat. Distance Vic State Final | Burn One Down | 725m |
2018 | Sandown | Judy Hayley Memorial | True Talent | 515m |
2018 | Sandown | Nat. Sprint Vic State Final | Big Flood | 515m |
2019 | The Meadows | Nat. Sprint Vic State Final | Black Opium | 525m |
2019 | Angle Park | SA vs All Stars | Hooked On Scotch | 515m |
2020 | Cranbourne | Puppy Classic | Taken | 520m |
2020 | Warrnambool | Stan Lake Memorial | Hooked On Scotch | 515m |
2021 | Bendigo | The Prospector | Rebellious | 425m |
2023 | Healesville | The Emerald | Unleash Collinda | 300m |
2023 | The Meadows | Nat. Sprint Vic State Final | Postman Pat | 525m |
2024 | Angle Park | SA vs All Stars | Excavation | 515m |
AWARDS:
Victorian Greyhound Of The Year :
2004 Whisky Assassin
2008 El Galo
2012 Don’t Knocka Him
Australian Greyhound Of The Year :
2004 Whisky Assassin
2008 El Galo
Australian Trainer Of The Year :
2007 Jason Thompson
2012 Jason Thompson
2023/24 Jason Thompson
Victorian Metropolitan Strike Rate Trainer Of The Year :
21/22 Jason Thompson
GOTBA Victorian Bred Stud Dog Of The Year :
2021 Aston Dee Bee
2022 Aston Dee Bee
2023 Bernardo











bottom of page